Please use this identifier to cite or link to this item:
http://hdl.handle.net/UCSP/15874
Title: | NMF-Based Spectral Analysis for Acoustic Event Classification Tasks |
Authors: | Ludeña Choez, Jimmy Diestin Gallardo Antolín, Ascensión |
Keywords: | Acoustic Event Classification;Auditory filterbank;Classification rates;Different frequency;High-pass filtering;Mel frequency cepstrum coefficients;Nonnegative matrix factorization;Spectral magnitudes;Spectrum analysis;Speech processing;Speech recognition;Factorization |
Issue Date: | 2013 |
Publisher: | Scopus |
metadata.dc.relation.uri: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84888260920&doi=10.1007%2f978-3-642-38847-7&partnerID=40&md5=1fa8fce71470f63d58018fb0b2a9f76d |
Abstract: | In this paper, we propose a new front-end for Acoustic Event Classification tasks (AEC). First, we study the spectral contents of different acoustic events by applying Non-Negative Matrix Factorization (NMF) on their spectral magnitude and compare them with the structure of speech spectra. Second, from the findings of this study, we propose a new parameterization for AEC, which is an extension of the conventional Mel Frequency Cepstrum Coefficients (MFCC) and is based on the high pass filtering of acoustic event spectra. Also, the influence of different frequency scales on the classification rate of the whole system is studied. The evaluation of the proposed features for AEC shows that relative error reductions about 12% at segment level and about 11% at target event level with respect to the conventional MFCC are achieved. © 2013 Springer-Verlag Berlin Heidelberg. |
URI: | http://repositorio.ucsp.edu.pe/handle/UCSP/15874 |
ISBN: | 9783642388460 |
ISSN: | 3029743 |
Appears in Collections: | Artículos de investigación |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.