Please use this identifier to cite or link to this item:
http://hdl.handle.net/UCSP/16036
Title: | Mejora de las fronteras en mallas simpliciales de múltiples materiales generadas a partir de imágenes |
Authors: | Choque Ramos, Tony Liedyn |
metadata.dc.contributor.advisor: | Cuadros Vargas, Alex |
Keywords: | computational Geometry;mesh processing;mesh generation;mesh repairing;manifoldness |
Issue Date: | 2018 |
Publisher: | Universidad Católica San Pablo |
Abstract: | A digital image may contain objects made up of multiple regions concerning different material properties, physical or chemiqcal attributes. Thus, generating multi-material simplicial meshes (of 2 and 3 dimension) from images may produce singularities on boundaries between partitioned regions. Most of current methods remove singularities considering only meshes representing a single material or object. This work focuses on reparing singularities of meshes describing multiple objects. For this purpose, our approach is based on partitioning adjustment (relabeling) and point insertion, these ideas can be combined to improve different qualities: increase the speed, keep as much as posible the shape of the original partitioning or keep the number elements in the mesh. Our proposal was applied in different contexts, meshes with different number of singularities or materials, of 2 and 3 dimensions. In all cases, all the singularities were removed from the mesh. Addicionally, once the mesh has no singularities, we could develop and apply some alternatives for boundary smoothing based on relabeling and vertex relocation. |
URI: | http://repositorio.ucsp.edu.pe/handle/UCSP/16036 |
Appears in Collections: | Tesis Postgrado - Maestría en Ciencia de la Computación |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHOQUE_RAMOS_TON_IM1.pdf | 5.36 MB | Adobe PDF | View/Open | |
CHOQUE_RAMOS_TON_IM2.pdf | 4.3 MB | Adobe PDF | View/Open | |
CHOQUE_RAMOS_TON_IM3.pdf | 10.62 MB | Adobe PDF | View/Open | |
CHOQUE_RAMOS_TON_IM4.pdf | 6.35 MB | Adobe PDF | View/Open | |
CHOQUE_RAMOS_TON_IM5.pdf | 3.71 MB | Adobe PDF | View/Open | |
CHOQUE_RAMOS_TON_IM6.pdf | 6.17 MB | Adobe PDF | View/Open | |
CHOQUE_RAMOS_TON_IM7.pdf | 8.73 MB | Adobe PDF | View/Open | |
CHOQUE_RAMOS_TON_IM8.pdf | 6.58 MB | Adobe PDF | View/Open | |
CHOQUE_RAMOS_TON_IM9.pdf | 6.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.