Most recent general report
Monthly reports: 01/2005 | 02/2005 | 03/2005 | 04/2005 | 05/2005 | 06/2005 | 07/2005 | 08/2005 | 09/2005 | 10/2005 | 11/2005 | 12/2005 | 01/2006 | 02/2006 | 03/2006 | 04/2006 | 05/2006 | 06/2006 | 07/2006 | 08/2006 | 09/2006 | 10/2006 | 11/2006 | 12/2006 | 01/2007 | 02/2007 | 03/2007 | 04/2007 | 05/2007 | 06/2007 | 07/2007 | 08/2007 | 09/2007 | 10/2007 | 11/2007 | 12/2007 | 01/2008 | 02/2008 | 03/2008 | 04/2008 | 05/2008 | 06/2008 | 07/2008 | 08/2008 | 09/2008 | 10/2008 | 11/2008 | 12/2008 | 01/2009 | 02/2009 | 03/2009 | 04/2009 | 05/2009 | 06/2009 | 07/2009 | 08/2009 | 09/2009 | 10/2009 | 11/2009 | 12/2009 | 01/2010 | 02/2010 | 03/2010 | 04/2010 | 05/2010 | 06/2010 | 07/2010 | 08/2010 | 09/2010 | 10/2010 | 11/2010 | 12/2010 | 01/2011 | 02/2011 | 03/2011 | 04/2011 | 05/2011 | 06/2011 | 07/2011 | 08/2011 | 09/2011 | 10/2011 | 11/2011 | 12/2011 | 01/2012 | 02/2012 | 03/2012 | 04/2012 | 05/2012 | 06/2012 | 07/2012 | 08/2012 | 09/2012 | 10/2012 | 11/2012 | 12/2012 | 01/2013 | 02/2013 | 03/2013 | 04/2013 | 05/2013 | 06/2013 | 07/2013 | 08/2013 | 09/2013 | 10/2013 | 11/2013 | 12/2013 | 01/2014 | 02/2014 | 03/2014 | 04/2014 | 05/2014 | 06/2014 | 07/2014 | 08/2014 | 09/2014 | 10/2014 | 11/2014 | 12/2014 | 01/2015 | 02/2015 | 03/2015 | 04/2015 | 05/2015 | 06/2015 | 07/2015 | 08/2015 | 09/2015 | 10/2015 | 11/2015 | 12/2015 | 01/2016 | 02/2016 | 03/2016 | 04/2016 | 05/2016 | 06/2016 | 07/2016 | 08/2016 | 09/2016 | 10/2016 | 11/2016 | 12/2016 | 01/2017 | 02/2017
Items Archived | 6 |
Bitstream Views | 2 |
Item Views | 69 |
Collection Views | 61 |
Community Views | 163 |
User Logins | 32 |
Searches Performed | 27 |
Licence Rejections | 0 |
OAI Requests | 0 |
Content Type | Number of items |
---|---|
All Items | 442 |
Preprint | 0 |
Thesis or Dissertation | 0 |
Research Paper | 0 |
Item/Handle | Number of views |
---|
Action | Number of times |
---|---|
/dspace/etc/postgres, classpath | 764 |
postgresql | 693 |
browse_mini | 381 |
Error while retrieving DSpace object from discovery index | 281 |
Community Views | 163 |
//localhost | 133 |
Item Updated | 93 |
browse_by_item | 91 |
browse | 86 |
Item Views | 69 |
authenticate | 64 |
Workspace Item Views | 63 |
Collection Views | 61 |
User Home Page Views | 33 |
EPerson Record Updated | 33 |
User Logins | 32 |
Searches Performed | 27 |
browse_by_value | 26 |
display_statistics | 24 |
Community List Views | 20 |
Bitstream Updates | 20 |
Bundles Added | 20 |
workflow_item | 17 |
Workflow Advanced One Stage | 16 |
Bundle Updates | 15 |
View Workspace Item | 14 |
create_metadata_field | 14 |
Bitstreams Added | 10 |
Bundles Created | 10 |
Bitstreams Created | 10 |
Invalid ID Requests | 7 |
Licences Accepted | 7 |
dc.date.issued date value | 7 |
Workflow Starts | 6 |
Items Added | 6 |
Items Archived | 6 |
Items Installed | 6 |
Workspace Items Deleted | 6 |
submission_complete | 6 |
Items Created | 4 |
Workspace Items Created | 4 |
Bundles Deleted | 3 |
Bundles Removed | 3 |
Collection Updates | 3 |
Bitstreams Removed | 3 |
Bitstreams Deleted | 3 |
Error in Discovery while setting up date facet range | 3 |
Bitstream Views | 2 |
EPerson Group Updates | 2 |
User Logouts | 2 |
create_metadata_schema | 1 |
EPerson Accounts Created | 1 |
EPerson Groups Created | 1 |
Community Updates | 1 |
Collections Created | 1 |
Communities Created | 1 |
Collections Added | 1 |
registerion_alert | 1 |
Licence Rejections | 0 |
OAI Requests | 0 |
User | Number of logins |
---|---|
Address 3 | 28 |
Address 1 | 2 |
Address 2 | 1 |
Address 4 | 1 |
Word | Number of searches |
---|---|
null | 26 |
scope=null | 25 |
Average views per item | 1 |
Level | Number of lines |
---|---|
Warnings | 7 |
Operation | |
---|---|
Log Processing Time | 0 seconds |
Output Processing Time | 0 seconds |
Log File Lines Analysed | 3,380 lines |