Please use this identifier to cite or link to this item:
http://hdl.handle.net/UCSP/15856
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Velazco Paredes, Yuber | - |
dc.contributor.author | Flores Quispe, Roxana | - |
dc.contributor.author | Patiño Escarcina, Raquel Esperanza | - |
dc.date.accessioned | 2019-01-29T22:19:54Z | - |
dc.date.available | 2019-01-29T22:19:54Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | urn:isbn:9781479988341 | es_PE |
dc.identifier.uri | http://repositorio.ucsp.edu.pe/handle/UCSP/15856 | - |
dc.description.abstract | The Content-based image retrieval (CBIR) systems and their application in different areas of development, are current research topics, however many of this systems are likely to fail due to use global features which cannot sufficiently capture the important properties of individual objects [1] because generally a typical query image includes relevant objects (e.g., Eiffel Tower), but also irrelevant image areas (including background). Then recently, many research has focused on region-based techniques that allow the user to specify a particular region of an image and the system will return images with similar regions to the query. For that reason this paper proposes a method of retrieval image based on irregular regions of interest where the user can to select one region. Preliminary experimental results show that the proposed method provides better retrieving result than retrieval using some of the existing methods. © 2015 IEEE. | es_PE |
dc.description.uri | Trabajo de investigación | es_PE |
dc.language.iso | eng | es_PE |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | es_PE |
dc.relation.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84945380931&doi=10.1109%2fColComCon.2015.7152077&partnerID=40&md5=002579829a009b8cb27707d1c6630c95 | es_PE |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_PE |
dc.source | Repositorio Institucional - UCSP | es_PE |
dc.source | Universidad Católica San Pablo | es_PE |
dc.source | Scopus | es_PE |
dc.subject | Content based retrieval | es_PE |
dc.subject | Search engines | es_PE |
dc.subject | Content based image retrieval | es_PE |
dc.subject | Global feature | es_PE |
dc.subject | Local feature | es_PE |
dc.subject | Region-based image retrieval | es_PE |
dc.subject | Regions of interest | es_PE |
dc.subject | Image retrieval | es_PE |
dc.title | Region-based image retrieval using color and texture features on irregular regions of interest | es_PE |
dc.type | info:eu-repo/semantics/conferenceObject | es_PE |
dc.identifier.doi | https://doi.org/10.1109/ColComCon.2015.7152077 | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.02.00 | es_PE |
Appears in Collections: | Artículos - Ciencia de la computación |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.