Please use this identifier to cite or link to this item:
http://hdl.handle.net/UCSP/15889
Title: | A graph-based approach for transcribing ancient documents |
Authors: | Meza Lovón, Graciela Lecireth |
Keywords: | Artificial intelligence;Experiments;Graph theory;Support vector machines;Ancient documents;Dijkstra algorithms;Graph-based;Handwriting recognition;Historical documents;Image data;Shortest path algorithms;Transcription |
Issue Date: | 2012 |
Publisher: | Springer Verlag |
metadata.dc.relation.uri: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84906665587&doi=10.1007%2f978-3-642-34654-5_22&partnerID=40&md5=b77dd42f2a22019e94bffbafc7f2c212 |
Abstract: | Over the last years, the interest in preserving digitally ancient documents has increased resulting in databases with a huge amount of image data. Most of these documents are not transcribed and thus querying operations are limited to basic searching. We propose a novel approach for transcribing historical documents and present results of our initial experiments. Our method divides a text-line image into frames and constructs a graph using the framed image. Then Dijkstra algorithm is applied to find the line transcription. Experiments show a character accuracy of 79.3%. © Springer-Verlag Berlin Heidelberg 2012. |
URI: | http://repositorio.ucsp.edu.pe/handle/UCSP/15889 |
ISBN: | urn:isbn:9783642346538 |
ISSN: | 3029743 |
Appears in Collections: | Artículos - Ciencia de la computación |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.