Please use this identifier to cite or link to this item:
http://hdl.handle.net/UCSP/15911
Title: | Rotation-invariant and scale-invariant steerable pyramid decomposition for texture image retrieval |
Authors: | Montoya Zegarra, Javier Leite, Neucimar da Silva Torres, Ricardo |
Keywords: | Computational geometry;Computer graphics;Database systems;Digital image storage;Image coding;Image retrieval;Imaging systems;Information retrieval;Rotation; Textures;Brodatz;Dominant orientations;Feature elements;Image data sets;Image subbands;Invariant representations;Retrieval effectivenesses;Scale invariances;Standard deviations;Steerable pyramids;Texture characterizations |
Issue Date: | 2007 |
Publisher: | Scopus |
metadata.dc.relation.uri: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-45749110880&doi=10.1109%2fSIBGRAPI.2007.42&partnerID=40&md5=fc805590ef98d1b702b0d40019d201b4 |
Abstract: | This paper proposes a new rotation-invariant and scale-invariant representation for texture image retrieval based on Steerable Pyramid Decomposition. By calculating the mean and standard deviation of decomposed image subbands, the texture feature vectors are extracted. To obtain rotation or scale invariance, the feature elements are aligned by considering either the dominant orientation or dominant scale of the input textures. Experiments were conducted on the Brodatz database aiming to compare our approach to the conventional Steerable Pyramid Decomposition, and a recent proposal for texture characterization based on Gabor Wavelets with regard to their retrieval effectiveness. Results demonstrate the superiority of the proposed method in rotated and scaled image datasets. © 2007 IEEE. |
URI: | http://repositorio.ucsp.edu.pe/handle/UCSP/15911 |
ISBN: | urn:isbn:9780769529967 |
Appears in Collections: | Artículos - Ciencia de la computación |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.