Please use this identifier to cite or link to this item:
http://hdl.handle.net/UCSP/15860
Title: | GPS assistance taximeter suited to the characteristics of a city |
Authors: | Santisteban Pablo, Julio Omar Aranzaens Cam, Ximena Lucia |
Keywords: | Algorithms;Global positioning system;Taxicabs;GPS data;GPS technologies;Novel algorithm;Taxi;Taximetro;Taxi meters |
Issue Date: | 2015 |
Publisher: | CEUR-WS |
metadata.dc.relation.uri: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84961173837&partnerID=40&md5=43a53a9aeebfcccee6220f8fd820e91e |
Abstract: | Today almost every one use a taxi, in many countries the rate is agreed upon the service is taken, in many cases the rate is too low or high and the service is not taken, on the other hand taximeters provides good estimated of the service but are too complex to install in a cab and maintain. Today we can get advance of GPS technology to improve and enhance the taximeters while the rate is calculate base on the different features of a city. We propose a novel algorithm to calculate rate using GPS data and base on the different features of a city; we build a prototype and test it with very good results. Copyright © 2015 for the individual papers by the papers' authors. |
URI: | http://repositorio.ucsp.edu.pe/handle/UCSP/15860 |
ISSN: | 16130073 |
Appears in Collections: | Artículos de investigación |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.